
Compatible with Pureflo Cartridge Housing Range
50 different housing/media combinations available
Media inserts available
All media is manufactured in accordance with NSF 42 and 53 Std.
Benefits and Claims | Sediment | Ceramic | Carbon Block * | Carbon Wrap | Carbon Fibre“Fibredyne”* | Carbon Fibre“Kuraray”* | Carbon Nano“Firedyne”* | Carbon Nano“Kuraray”* | Resin Carbon | Resin “Fibredyne” | Resin Nano“Fibredyne” |
---|---|---|---|---|---|---|---|---|---|---|---|
Micron rating (µ) | |||||||||||
Sediment Reduction | X | X | |||||||||
Taste and Odour | X | X | X | X | X | ||||||
Chlorine reduction | X | X | X | X | X | ||||||
Bacteria reduction | X | X | |||||||||
Sediment Reduction | X | X | |||||||||
Lead Reduction | X | X | X | ||||||||
Copper Reduction | |||||||||||
Cyst/Chloramine reduction | X | X | |||||||||
Organic/ Inorganic particulates reduction | X | X | |||||||||
Trace pharmaceuticals reduction | X | X | |||||||||
Virus endotoxin reduction | X | X | |||||||||
Scale Reduction | X | X | X | ||||||||
Scale Inhibition | X* | X* | X* | X* | X* | X* | |||||
Available for cartridge housing (PF…) |
NOTES: Performance capacity depends on system design, mains pressure and flow rate and certain other application conditions.
Cartridges may contain a very small amount of carbon fines (very fine black powder). After installation, follow the instructions for flushing the cartridge to remove the fines before using the water.
You should flush the tap at least 20 seconds prior to using water for drinking or cooking purposes. This is particularly important if the tap has not been used daily. Micron ratings based on 85% or greater removal of given particle size.
Estimated capacity using 2 ppm free available chlorine at 0.5 ppm breakthrough.
WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection bef ore or after the system